| Item | PX220 |
| Backing | Y-wt / 100% Polyester |
| Bonding | Resin over Resin |
| Grain Type | Compact Silicon Carbide [Compact Grain] |
| Coating | Size coating with Active filler |
| Grit Range | P80, P100, P120, P180, P240, P320, P400, P600, P800, P1000 |
| Workpiece | Titanium Alloys, heat treatment steel, stainless steel, carbon steel, die casting, |
| cast steel, hard wood | |
| Application | Wet & dry Sanding, high cutting performance in titanium alloys (Golf club, Airplane body) |
| Advantages | Excellent Long-life time, |
| Effective service life is 6 times more than conventional abrasives |